My 2007 Top 25 Most Played List
A while ago (Jan. ’07) I created a Top 25 Most Played playlist in iTunes with the intent of posting it at year end. Unfortunately, Christmas ruined it. Out of the 3,442 songs on my iPod there were only two (2) non-holiday tracks that cracked the top twenty-five: Saul Williams’/Trent Reznor’s excellent cover of U2′s ‘Sunday Bloody Sunday’ and Interpol’s ‘Rest My Chemistry’ from their latest album, Our Love to Admire.
| 1. | Put The Lights On The Tree | Sufjan Stevens |
| 2. | It’s Christmas! Let’s Be Glad! | Sufjan Stevens |
| 3. | Away In A Manger | Sufjan Stevens |
| 4. | Lo How A Rose E’er Blooming | Sufjan Stevens |
| 5. | Come on! Let’s Boogey to the Elf Dance! | Sufjan Stevens |
| 6. | Once In David’s Royal City | Sufjan Stevens |
| 7. | Have Yourself a Merry Little Christmas | Amy Grant |
| 8. | The Boar’s Head Carol | The Chieftains |
| 9. | Come Thou Long Expected Jesus | Derek Webb, Sandra McCracken |
| 10. | Still The Night (Silent Night) | Katy Bowser |
| 11. | Come Thou Fount Of Every Blessing * | Sufjan Stevens |
| 12. | It Came Upon The Midnight Clear | Jill Phillips |
| 13. | Angels We Have Heard On High | Sufjan Stevens |
| 14. | Hark! The Herald Angels Sing | Amy Grant |
| 15. | God Rest Ye Merry Gentlemen | The Chieftains |
| 16. | Ding Dong! Merrily on High | The Chieftains |
| 17. | Sunday Bloody Sunday | Saul Williams |
| 18. | O Come, O Come Emmanuel | Sufjan Stevens |
| 19. | Christmas (Baby Please Come Home) | U2 |
| 20. | Tennessee Christmas | Amy Grant |
| 21. | Sleigh Ride | Amy Grant |
| 22. | Carol of the Bells | The Bird And The Bee |
| 23. | The Christmas Song | Braxton Brothers |
| 24. | Rest My Chemistry | Interpol |
| 25. | Santa Claus Is Coming To Town | Jackson 5 |
After putting the list in a table I remembered that you can selectively reset play counts in iTunes (duh!). I am surprised by some on the list (e.g., you won’t find me rockin’ out to ‘Der Kommissar’ on a regular basis), but am attributing it to the “shuffle” feature.
| 1. | Sunday Bloody Sunday | Saul Williams |
| 2. | Rest My Chemistry | Interpol |
| 3. | Chasing Cars | Snow Patrol |
| 4. | Abraham | Sufjan Stevens |
| 5. | "40" | U2 |
| 6. | Mysterious Ways | U2 |
| 7. | The Well And The Lighthouse | The Arcade Fire |
| 8. | Length of Love | Interpol |
| 9. | Wrecking Ball | Interpol |
| 10. | On The Evening Train | Johnny Cash |
| 11. | Jesus I Come (Out Of My Bondage) | Matthew Perryman Jones |
| 12. | You Crossed My Mind | Robin McKelle |
| 13. | Oye Como Va | Santana |
| 14. | The Henney Buggy Band | Sufjan Stevens |
| 15. | God’ll Ne’er Let You Down | Sufjan Stevens |
| 16. | The Lord God Bird | Sufjan Stevens |
| 17. | The Dress Looks Nice On You | Sufjan Stevens |
| 18. | A Good Man Is Hard To Find | Sufjan Stevens |
| 19. | The Transfiguration | Sufjan Stevens |
| 20. | Roundabout | Yes |
| 21. | Der Kommissar | After The Fire |
| 22. | Neon Bible | The Arcade Fire |
| 23. | Vinheta Dorival | CéU |
| 24. | The Magdalene Laundries | The Chieftans |
| 25. | Thy Mercy My God | Christ Community College Ministry |
While I have made no New Year’s resolutions for ’08, one thing is made clear by both lists–I sure could cut back on listening to Sufjan Stevens, don’t ya think?
* Not a Christmas song, but appearing on Sufjan’s Hark!: Songs for Christmas album.