2007-08 Bowl Picks
The first of the 2007-08 NCAA Division I-A College Football bowl games starts this evening, so I thought it would be fun to once again share my predictions. This also happens to be my first college football blog post of the 2007 season. I normally write an entry or two in protest of the Bowl Championship Series (BCS), but a season of upsets that could not have been better scripted — opening with Appalachian State shocking Michigan and continuing until the closing week of the season when Pitt beat West Virginia in the Back Yard Brawl — has done all the talking necessary.
Below you will find my bowl picks in bold. I will highlight the winners and post scores as the games are completed. Click here to see last year’s results.
| 1. | Poinsettia | 12/20 | Utah | vs | Navy | 35-32 |
| 2. | New Orleans | 12/21 | Florida Atlantic | vs | Memphis | 44-27 |
| 3. | Papajohns.com | 12/22 | Cincinnati | vs | Southern Miss | 31-21 |
| 4. | New Mexico | 12/22 | Nevada | vs | New Mexico | 0-23 |
| 5. | Las Vegas | 12/22 | BYU | vs | UCLA | 17-16 |
| 6. | Hawaii | 12/23 | East Carolina | vs | Boise State | 41-38 |
| 7. | Motor City | 12/26 | Central Michigan | vs | Purdue | 48-51 |
| 8. | Holiday | 12/27 | Arizona State | vs | Texas | 34-52 |
| 9. | Champs Sports | 12/28 | Boston College | vs | Michigan State | 24-21 |
| 10. | Texas | 12/28 | TCU | vs | Houston | 20-13 |
| 11. | Emerald | 12/28 | Maryland | vs | Oregon State | 14-21 |
| 12. | Meineke Car Care | 12/29 | UConn | vs | Wake Forest | 10-24 |
| 13. | Liberty | 12/29 | Mississippi State | vs | UCF | 10-3 |
| 14. | Alamo | 12/29 | Penn State | vs | Texas A&M | 24-17 |
| 15. | Independence | 12/30 | Colorado | vs | Alabama | 24-30 |
| 16. | Armed Forces | 12/31 | Cal | vs | Air Force | 42-36 |
| 17. | Sun | 12/31 | USF | vs | Oregon | 21-56 |
| 18. | Humanitarian | 12/31 | Fresno State | vs | Georgia Tech | 40-28 |
| 19. | Music City | 12/31 | Florida State | vs | Kentucky | 28-35 |
| 20. | Insight | 12/31 | Indiana | vs | Oklahoma State | 33-49 |
| 21. | Chick-fil-A | 12/31 | Clemson | vs | Auburn | 20-23 |
| 22. | Outback | 1/1 | Wisconsin | vs | Tennessee | 17-21 |
| 23. | Cotton | 1/1 | Missouri | vs | Arkansas | 38-7 |
| 24. | Gator | 1/1 | Virginia | vs | Texas Tech | 28-31 |
| 25. | Capital One | 1/1 | Michigan | vs | Florida | 41-35 |
| 26. | Rose | 1/1 | USC | vs | Illiniois | 49-17 |
| 27. | Sugar | 1/1 | Hawaii | vs | Georgia | 10-41 |
| 28. | Fiesta | 1/2 | West Virginia | vs | Oklahoma | 48-28 |
| 29. | Orange | 1/3 | Kansas | vs | Virginia Tech | |
| 30. | International | 1/5 | Rutgers | vs | Ball State | |
| 31. | GMAC | 1/6 | Tulsa | vs | Bowling Green | |
| 32. | BCS Championship | 1/7 | Ohio State | vs | LSU |
Results:18 for 28 or a percentage of 64.43%.
So, who does GA play?
Thanks, I fixed it.
Boise St. should have one that game, but when you turn the ball over 4 times!!!
And you picked Hawaii…
Yeah, I expected Georgia to score lots of points, but I also thought Hawaii would rack ‘em up. Shutting down Colt Brennan was their key to the game … and they did it very effectively.